Saturday, April 10, 2010
Eight short weeks until Dam to Dam
It's hard to believe that 6 months ago I ran a half marathon. Now Dam to Dam is just around the corner. It's a 20K run that goes from Saylorville Dam to downtown Des Moines. Running on the treadmill is SO different from running outside. This winter full of ice and snow on the sidewalks forced me inside to the treadmill. I've only run outside twice this spring and the thought of running 12.4 miles seems daunting at this point. Nevertheless, Monday I will begin my training and 8 weeks from today I will run Dam to Dam. It would be nice to run a faster pace than I did in the 1/2 marathon last fall but at this point I will be satisfied to finish!
Friday, April 9, 2010
OH MY!
So, I just added up my total miles that I will run in my 27 weeks of training. It will be a total of 622.6 miles. WOW! That is crazy! Can I really run that many miles in 27 weeks?
Marathon Training officially starts Monday April 12th
I've been wanting to do a blog for a long time and I decided with my marathon training officially starting this coming Monday, April 12th, I would start my blog. I just finished figuring out my training schedule and to say I am scared silly is an understatement. This task seems overwhelming. I know from running the 1/2 marathon in October of 2009 that the training is the hardest part. But, as most people who know me know, I am determined and I am going to do this.
So, here's my training schedule....
I will try to post something at least once a week, but hopefully more about my progress and how I am feeling about the training. I am super excited that I am doing this. Thanks for following along on my journey!
So, here's my training schedule....
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 4 mile run | Rest | Rest |
2 | 2 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 5 mile run | Rest | Rest |
3 | 2 mile run/Strength | 4 mile run | Cross/Strength | 3 mile run | 6 mile run | Rest | Rest |
4 | 3 mile run/Strength | 5 mile run | Cross/Strength | 4 mile run | 7 mile run | Rest | Rest |
5 | 3 mile run/Strength | 5 mile run | Cross/Strength | 4 mile run | 8 mile run | Rest | Rest |
6 | 3 mile run/Strength | 5 mile run | Cross/Strength | 4 mile run | 9 mile run | Rest | Rest |
7 | 3 mile run/Strength | 5 mile run | Cross/Strength | 3 mile run | 10 mile run | Rest | Rest |
8 | 2 mile run/Strength | 6 mile run | Cross/Strength | 3 mile run | Rest | Dam to Dam | Rest |
9 | 3 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 6 mile run | Rest | Rest |
10 | 3 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 7 mile run | Rest | Rest |
11 | 3 mile run/Strength | 4 mile run | Cross/Strength | 3 mile run | 5 mile run | Rest | Rest |
12 | 3 mile run/Strength | 4 mile run | Cross/Strength | 3 mile run | 9 mile run | Rest | Rest |
13 | 3 mile run/Strength | 5 mile run | Cross/Strength | 3 mile run | 10 mile run | Rest | Rest |
14 | 3 mile run/Strength | 5 mile run | Cross/Strength | 3 mile run | 7 mile run | Rest | Rest |
15 | 3 mile run/Strength | 6 mile run | Cross/Strength | 3 mile run | 12 mile run | Rest | Rest |
16 | 3 mile run/Strength | 6 mile run | Cross/Strength | 4 mile run | 13 mile run | Rest | Rest |
17 | 3 mile run/Strength | 7 mile run | Cross/Strength | 4 mile run | 10 mile run | Rest | Rest |
18 | 3 mile run/Strength | 7 mile run | Cross/Strength | 4 mile run | 15 mile run | Rest | Rest |
19 | 3 mile run/Strength | 8 mile run | Cross/Strength | 4 mile run | 16 mile run | Rest | Rest |
20 | 3 mile run/Strength | 8 mile run | Cross/Strength | 5 mile run | 12 mile run | Rest | Rest |
21 | 3 mile run/Strength | 9 mile run | Cross/Strength | 5 mile run | 18 mile run | Rest | Rest |
22 | 3 mile run/Strength | 9 mile run | Cross/Strength | 5 mile run | 14 mile run | Rest | Rest |
23 | 3 mile run/Strength | 10 mile run | Cross/Strength | 5 mile run | 20 mile run | Rest | Rest |
24 | 3 mile run/Strength | 8 mile run | Cross/Strength | 4 mile run | 12 mile run | Rest | Rest |
25 | 4 mile run/Strength | 6 mile run | Cross/Strength | 3 mile run | 8 mile run | Rest | Rest |
26 | 4 mile run/Strength | 7 mile run | Cross/Strength | 4 mile run | 10 mile run | Rest | Rest |
27 | 3 mile run | 4 mile run | Cross | 2 mile run | Rest | Rest | MARATHON! |
I will try to post something at least once a week, but hopefully more about my progress and how I am feeling about the training. I am super excited that I am doing this. Thanks for following along on my journey!
Subscribe to:
Posts (Atom)