So, here's my training schedule....
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 4 mile run | Rest | Rest |
2 | 2 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 5 mile run | Rest | Rest |
3 | 2 mile run/Strength | 4 mile run | Cross/Strength | 3 mile run | 6 mile run | Rest | Rest |
4 | 3 mile run/Strength | 5 mile run | Cross/Strength | 4 mile run | 7 mile run | Rest | Rest |
5 | 3 mile run/Strength | 5 mile run | Cross/Strength | 4 mile run | 8 mile run | Rest | Rest |
6 | 3 mile run/Strength | 5 mile run | Cross/Strength | 4 mile run | 9 mile run | Rest | Rest |
7 | 3 mile run/Strength | 5 mile run | Cross/Strength | 3 mile run | 10 mile run | Rest | Rest |
8 | 2 mile run/Strength | 6 mile run | Cross/Strength | 3 mile run | Rest | Dam to Dam | Rest |
9 | 3 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 6 mile run | Rest | Rest |
10 | 3 mile run/Strength | 3 mile run | Cross/Strength | 3 mile run | 7 mile run | Rest | Rest |
11 | 3 mile run/Strength | 4 mile run | Cross/Strength | 3 mile run | 5 mile run | Rest | Rest |
12 | 3 mile run/Strength | 4 mile run | Cross/Strength | 3 mile run | 9 mile run | Rest | Rest |
13 | 3 mile run/Strength | 5 mile run | Cross/Strength | 3 mile run | 10 mile run | Rest | Rest |
14 | 3 mile run/Strength | 5 mile run | Cross/Strength | 3 mile run | 7 mile run | Rest | Rest |
15 | 3 mile run/Strength | 6 mile run | Cross/Strength | 3 mile run | 12 mile run | Rest | Rest |
16 | 3 mile run/Strength | 6 mile run | Cross/Strength | 4 mile run | 13 mile run | Rest | Rest |
17 | 3 mile run/Strength | 7 mile run | Cross/Strength | 4 mile run | 10 mile run | Rest | Rest |
18 | 3 mile run/Strength | 7 mile run | Cross/Strength | 4 mile run | 15 mile run | Rest | Rest |
19 | 3 mile run/Strength | 8 mile run | Cross/Strength | 4 mile run | 16 mile run | Rest | Rest |
20 | 3 mile run/Strength | 8 mile run | Cross/Strength | 5 mile run | 12 mile run | Rest | Rest |
21 | 3 mile run/Strength | 9 mile run | Cross/Strength | 5 mile run | 18 mile run | Rest | Rest |
22 | 3 mile run/Strength | 9 mile run | Cross/Strength | 5 mile run | 14 mile run | Rest | Rest |
23 | 3 mile run/Strength | 10 mile run | Cross/Strength | 5 mile run | 20 mile run | Rest | Rest |
24 | 3 mile run/Strength | 8 mile run | Cross/Strength | 4 mile run | 12 mile run | Rest | Rest |
25 | 4 mile run/Strength | 6 mile run | Cross/Strength | 3 mile run | 8 mile run | Rest | Rest |
26 | 4 mile run/Strength | 7 mile run | Cross/Strength | 4 mile run | 10 mile run | Rest | Rest |
27 | 3 mile run | 4 mile run | Cross | 2 mile run | Rest | Rest | MARATHON! |
I will try to post something at least once a week, but hopefully more about my progress and how I am feeling about the training. I am super excited that I am doing this. Thanks for following along on my journey!
Yeah Sherri!! I'm your first follower!! Great idea to help keep you on track. I have TOTAL confidance in you and I KNOW you will complete this training as well as the marathon. You GO GIRL!!
ReplyDelete